Crews
KAILUA CANOE CLUB 2012 COACH/CREW SCHEDULE
Head Coaches: Kathy Erwin and Hank Leandro
Youth and Novice training will start 3/26 or 3/27. 4/2,4/3 for others.
All info subject to change.
| GIRLS | |||
| 10 girls | Cortney Singlehurst | Brittany Morse | W F 4:15, SAT 7 am |
| 12 girls | Kehau Makaena-Gillium | Brittany Leandro | T TH F 4:00 - 5:15 |
| 13 girls | Dar Singlehurst | Honu Singlehurst | T TH F 4:00 - 5:15 |
| 14 girls | Ginger Lockette | Ali Moore | M W F 3:45 - 5:15 |
| 15 girls | Derek Kahale | M T Th 4:00 - 5:15 | |
| 16 girls | Rob Cates | Kristy Kahale | M T W Th 4:00-5:30 |
| 18 girls | Mike McCue | Savannah McCue | M TU TH 3:45 - 5:15 |
| WOMEN | |||
| Novice B Women | David Heen | Kehau Meyer | M W Th 5:30, SAT am |
| Novice A Women | David Heen | Tammy Kaneaiakala | M W Th 5:30, SAT am |
| Open Women | Hank Leandro | Mike Willett | Tu Th F 5:30 |
| Master 40 Women | Paul Gay | M Tu Th 5:30 | |
| Master 50, 55 Women | Kamoa Kalama | M W F 5:30 | |
| Master 60, 65 Women | TBA | Tu Th 5:30 SAT 7:30 am | |
| BOYS | |||
| 10 boys | Susan Maher | Jenny Helman | M F 3:45- 5:00 |
| 12 boys | Eddie Higgins | Jenni Horner | M Tu F 3:45 - 5:15 |
| 13 boys | Ryann Kurahara | Troy Anderson | M Tu W F 3:45 - 5:15 |
| 14 boys | Bradda Poole | | Tu Th F 3:45 - 5:15 |
| 15 boys | Brad Wong | Julian Wicker/ JB Weitz | Tu Th F 3:45 - 5:15 |
| 16 boys | Brad Wong | Julian Wicker/Jordan Wong | Tu Th F 3:45 - 5:15 |
| 18 boys | Brad Wong | Julian Wicker/Jordan Wong | M W F 5:30 |
| MEN | |||
| Novice B Men | Mark Benghiat | Chris Tanaka | Tu Th F 5:30 |
| Novice A Men | Kawai Mahoe | Tu W Th 5:30 | |
| Open Men | Pat Erwin | M W F 5:30 | |
| Master 40 Men | Pat Erwin | M W F 5:30 | |
| Master 50, 55 Men | Kamoa Kalama | M Th F 5:30 | |
| Master 60, 65 Men | Gary Oakland | Paul Shaner | M W F 9:00 am |
About our Coaches
Kailua Canoe Club coaches are among the most knowledgeable and experienced paddlers in our club. Coaches are chosen because of their willingness to share their knowledge, their experience, and their passion for paddling. They put in many hours, at home evaluating crew combinations and planning challenging workouts and at the site monitoring paddlers’ progress. Please keep in mind that our coaches are volunteers who have to make a living during their “off” hours so, please meet the paddler expectations to the best of your ability. Your coaches promise to give you their best as well.
About Crew
One of the objectives of Kailua Canoe Club is to allow each member in good standing to paddle in at least one regatta or race per season. As some crews may have a very large turnout, please recognize that this may be difficult in some crews. The final decision on how many times each paddler races is with the crew's coach. The crew's coach will explain to their crew the guidelines for crew selection based on the coach's criteria. The Head Coach has recommended to each coach to implement the following criteria: attendance during scheduled practices; extra-curricular training activities; results of time trials; crew balance and positive attitude. Time trials will be conducted from time to time as each coach sees fit. Crews are generally named by the Friday before a race. The coach may select one or two alternates. Each member of the Club is strongly encouraged to attend each regatta regardless of their status that week.
Read KCC Paddler's Agreement (pdf) for further information
In 1971, KCC was the vision of two coaches and about 50 paddlers who had been paddling with the Kailua Hawaiian Civil Club (KHCC). Those two paddlers were Jimmy Marciel and Cliff Ornellas. This tight-knit group of paddlers purchased the koa canoe "Kalanakila" (Victorious) from KHCC...