
About Regatta Racing
A listing of the regatta events and the regatta schedule are as follows:
For a list of all races—preseason, regatta and distance—
visit the The Oahu Hawaiian Canoe Racing Association (OHCRA) Website
OHCRA Regatta Events 2012
(Division order and length of each race)
| Event # | Crew (Event Name) | Distance | |
| 1 | Girls, 12 years and under | 1/4 mile | |
| 2 | Boys, 12 years and under | 1/4 mile | |
| 3 | Boys and Girls Mixed, 12 years and under | 1/4 mile | |
| 4 | Girls, 13 years and under | 1/4 mile | |
| 5 | Boys, 13 years and under | 1/4 mile | |
| 6 | Girls, 14 years and under | 1/4 mile | |
| 7 | Boys, 14 years and under | 1/4 mile | |
| 8 | Keiki Open | 1/4 mile | |
| 9 | Women Novice B | 1/4 mile | |
| 10 | Mixed Novice B | 1/4 mile | |
| 11 | Men Novice B | 1/2 mile | |
| 12 | Girls, 15 years and under | 1/2 mile | |
| 13 | Boys, 15 years and under | 1/2 mile | |
| 14 | Girls, 16 years and under | 1/2 mile | |
| 15 | Boys, 16 years and under | 1/2 mile | |
| 16 | Girls, 18 years and under | 1/2 mile | |
| 17 | Boys, 18 years and under | 1 mile | |
| 18 | Women Novice A | 1/2 mile | |
| 19 | Men Novice A | 1 mile | |
| 20 | Women Freshmen | 1 mile | |
| 21 | Men Freshmen | 1 mile | |
| 22 | Women Sophomore | 1 mile | |
| 23 | Men Sophomore | 1 mile | |
| 24 | Women Junior | 1 mile | |
| 25 | Men Junior | 1 mile | |
| 26 | Women Senior | 1 mile | |
| 27 | Men Senior | 1 mile | |
| 28 | Women, 65 years and over | 1/2 mile | |
| 29 | Men, 65 years and over | 1/2 mile | |
| 30 | Women, 60 years and over | 1/2 mile | |
| 31 | Men, 60 years and over | 1/2 mile | |
| 32 | Women, 55 years and over | 1/2 mile | |
| 33 | Men, 55 years and over | 1/2 mile | |
| 34 | Women, 50 years and over | 1/2 mile | |
| 35 | Men, 50 years and over | 1/2 mile | |
| 36 | Women, 40 years and over | 1 mile | |
| 37 | Men, 40 years and over | 1 mile | |
| 38 | Women Fours | 1/2 mile | |
| 39 | Men Fours | 1/2 mile | |
| 40 | Men and Women Mixed, 55 years and over | 1/2 mile | |
| 41 | Men and Women Mixed, 40 years and over | 1/2 mile | |
| 42 | Men and Women Mixed | 1/2 mile |
In 1971, KCC was the vision of two coaches and about 50 paddlers who had been paddling with the Kailua Hawaiian Civil Club (KHCC). Those two paddlers were Jimmy Marciel and Cliff Ornellas. This tight-knit group of paddlers purchased the koa canoe "Kalanakila" (Victorious) from KHCC...